Property Attributes
- MLS#1947585
- TypeSingle Family
- Listing Status Active
- CountyOGEMAW
- CityWest Branch
- AreaOgemaw
- NeighborhoodChurchill
- Zip48661
- StyleRanch
- Year Built1999
- Taxes$ 1779
- Price$ 249,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1560
- Lot Size0.57 Acres
Data Source:
Northern Great Lakes REALTORS® MLS (NGLRMLS)
Property Description
Welcome to this beautifully customized 3-bedroom, 2-bath home offering approximately 1,560 square feet on three nicely sized lots in the highly desirable Lake Ogemaw community! Enjoy Lake Ogemaw access privileges along with an outstanding 28' x 38' detached garage featuring insulated walls, approximately 10-foot sidewalls, and wired electrical service, plus an additional 16' x 40' covered storage addition perfect for a fifth-wheel camper, boat, recreational vehicles, or extra storage. This exceptionally well-maintained 1999 home has been thoughtfully updated with vaulted ceilings, custom bump-out living areas, beautiful maple tongue-and-groove hardwood flooring, quality wood trim, and an open-concept kitchen. Recent improvements include a Goodman central air system (2024), new water softener (2025), new well pump and line (2025), septic pumped (2025), and an asphalt roof installed in 2015. Additional features include natural gas heat, vinyl siding, vinyl windows, gutters, Charter Spectrum availability, and an Affidavit of Affixture. Built on a quality 5-block crawl space with a 5-mil vapor barrier and spray-foam insulated sidewalls, this home reflects pride of ownership throughout. Beautiful front and rear wood decks provide great spaces to relax or entertain. The furnace in central air unit were replaced brand new in 2024. Residents enjoy nearby parks and recreation with Lake Ogemaw offering outstanding boating, fishing, swimming, and year-round enjoyment. Annual Lake Ogemaw summer Resort Association dues currently total approximately $1,110 for all three lots. Convenient access from both Onondaga Trail and Cuyaga Trail completes this exceptional Northern Michigan property!
| Price History | |
|---|---|
| 7/3/2026 | Listed $249,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Forced Air,Baseboard,Fireplace(s),Natural Gas |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Asphalt |
| Appliances | Refrigerator,Oven/Range,Dishwasher,Microwave,Water Softener Owned,Washer,Dryer,Exhaust Fan,Gas Water Heater |
| HOA Fee | 1110 |
| Garage Spaces | 2 |
| Association Fee Includes | Snow Removal,Other |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Pets Allowed | false |
| Year Built | 1999 |
| View | Countryside View,Seasonal View |
| Township | Churchill |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | All Sports,Private Lake |
| Community Features | Community Dock,Clubhouse,Lake Privileges,Park,Common Area |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Ogemaw |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Lake Ogemaw Sibd 9 |
| Garage Y/N | Yes |
| Other Structures | Pole Building(s),Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | I-75 North to Alger Exit 202 Merge right onto North M-33 Turn right onto M-55 Turn right onto Rifle River Trail Turn left onto N Ogemaw Trail Turn left onto Onondaga Trail Home on right side of |
| City | West Branch |
| High School District | West Branch-Rose City Area Schools |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 24829.2 |
| Carport Y/N | No |
| Tax Annual Amount | 1779 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Structure Type | Manufactured/HUD |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | West Branch-Rose City Area Schools |
| Elementary School District | West Branch-Rose City Area Schools |
| Tax Assessed Value | 59250 |
| Ownership Type | Private Owner |
| Lease Amount Frequency | Annually |
| Legal Description | CH-H 965 LAKE OGEMAW #9 LOTS 965,966 & 991. |
| Freehold | VOW,BBO,IDX |
Interior Features
| Interior Amenities | Entrance Foyer,Walk-In Closet(s),Pantry,Formal Dining Room,Vaulted Ceiling(s),Drywall,Ceiling Fan(s),Cable TV,High Speed Internet,DSL,WiFi |
|---|---|
| Basement | Crawl Space |
| Fireplace Features | Gas |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Bay Window(s),Blinds,Drapes,Curtain Rods |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1560 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Primary Bathroom Features | Shared |
| Kitchen Area | 121 |
| Kitchen Length | 11 |
| Kitchen Width | 11 |
| Primary on Main | 120 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 10 |
| Bedroom 3 Area | 117 |
| Bedroom 3 Length | 13 |
| Bedroom 3 Width | 9 |
| Living Room Area | 480 |
| Living Room Length | 24 |
| Living Room Width | 20 |
| Primary Bedroom Area | 169 |
| Primary Bedroom Length | 13 |
| Primary Bedroom Width | 13 |
Exterior Features
| Exterior Amenities | Garden,Rain Gutters |
|---|---|
| Parking Features | Dirt,Private,Detached,Garage Door Opener,Finished Rooms,Concrete Floors |
| Lot Features | Cleared,Level,Landscaped,Subdivided |
| Water Source | Private |
| Lot Size Area | 0.57 |
| Number of Buildings | 3 |
| Spa | No |
| Lot Dimensions | 180x150 |
| Lot Size Acres | 0.57 |
| Road Surface Type | Gravel |
| Waterfront Y/N | No |
| Other Equipment | Dish TV,TV Antenna |
| Road Responsibility | Public Maintained Road,Association |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Water Wonderland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Northern Great Lakes REALTORS® MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested